CoastalNow

CA · COASTAL CONDITIONS

Newport Beach Tide Times Today

High and low tide times, sunrise, sunset and a 7-day outlook.

DEMO DATA: generated placeholders. Do not use for navigation or real-world tide planning.
First High Tide7:11 AM6.2 ft
First Low Tide14:01 PM1.3 ft
Sunrise6:22 AMDemo
Sunset7:44 PMDemo
ADVERTISEMENT PLACEHOLDER

7-DAY OUTLOOK

Newport Beach tide table

DateHigh TideLow TideSunriseSunset
Aug 267:11 AM · 6.2 ft14:01 PM · 1.3 ft6:22 AM7:44 PM
Aug 277:15 AM · 5.7 ft12:31 PM · 1.0 ft6:30 AM7:27 PM
Aug 288:41 AM · 6.3 ft11:52 PM · 1.9 ft6:36 AM7:24 PM
Aug 299:16 AM · 6.4 ft11:27 PM · 0.7 ft6:39 AM7:41 PM
Aug 305:21 AM · 5.7 ft14:47 PM · 1.1 ft6:35 AM7:44 PM
Aug 316:49 AM · 6.5 ft13:16 PM · 1.8 ft6:36 AM7:26 PM
Sep 015:41 AM · 4.5 ft15:48 PM · 2.0 ft6:24 AM7:26 PM

PRODUCTION SLOT

NOAA data mapping

Station ID: not mapped yet

Scheduled NOAA predictions will replace the demo block without changing this URL.