CA · COASTAL CONDITIONS
Santa Cruz Tide Times Today
High and low tide times, sunrise, sunset and a 7-day outlook.
DEMO DATA: generated placeholders. Do not use for navigation or real-world tide planning.
First High Tide9:09 AM4.6 ft
First Low Tide13:42 PM1.7 ft
Sunrise6:24 AMDemo
Sunset7:23 PMDemo
ADVERTISEMENT PLACEHOLDER
7-DAY OUTLOOK
Santa Cruz tide table
| Date | High Tide | Low Tide | Sunrise | Sunset |
|---|---|---|---|---|
| Aug 26 | 9:09 AM · 4.6 ft | 13:42 PM · 1.7 ft | 6:24 AM | 7:23 PM |
| Aug 27 | 6:07 AM · 5.6 ft | 15:06 PM · 1.5 ft | 6:31 AM | 7:42 PM |
| Aug 28 | 6:50 AM · 5.2 ft | 11:03 PM · 1.8 ft | 6:34 AM | 7:33 PM |
| Aug 29 | 5:22 AM · 5.3 ft | 11:30 PM · 1.2 ft | 6:23 AM | 7:36 PM |
| Aug 30 | 6:38 AM · 4.3 ft | 13:19 PM · 1.4 ft | 6:21 AM | 7:37 PM |
| Aug 31 | 8:29 AM · 6.4 ft | 15:26 PM · 1.1 ft | 6:22 AM | 7:37 PM |
| Sep 01 | 8:13 AM · 4.5 ft | 13:16 PM · 1.3 ft | 6:28 AM | 7:28 PM |
PRODUCTION SLOT
NOAA data mapping
Scheduled NOAA predictions will replace the demo block without changing this URL.