CoastalNow

CA · COASTAL CONDITIONS

Santa Cruz Tide Times Today

High and low tide times, sunrise, sunset and a 7-day outlook.

DEMO DATA: generated placeholders. Do not use for navigation or real-world tide planning.
First High Tide9:09 AM4.6 ft
First Low Tide13:42 PM1.7 ft
Sunrise6:24 AMDemo
Sunset7:23 PMDemo
ADVERTISEMENT PLACEHOLDER

7-DAY OUTLOOK

Santa Cruz tide table

DateHigh TideLow TideSunriseSunset
Aug 269:09 AM · 4.6 ft13:42 PM · 1.7 ft6:24 AM7:23 PM
Aug 276:07 AM · 5.6 ft15:06 PM · 1.5 ft6:31 AM7:42 PM
Aug 286:50 AM · 5.2 ft11:03 PM · 1.8 ft6:34 AM7:33 PM
Aug 295:22 AM · 5.3 ft11:30 PM · 1.2 ft6:23 AM7:36 PM
Aug 306:38 AM · 4.3 ft13:19 PM · 1.4 ft6:21 AM7:37 PM
Aug 318:29 AM · 6.4 ft15:26 PM · 1.1 ft6:22 AM7:37 PM
Sep 018:13 AM · 4.5 ft13:16 PM · 1.3 ft6:28 AM7:28 PM

PRODUCTION SLOT

NOAA data mapping

Station ID: not mapped yet

Scheduled NOAA predictions will replace the demo block without changing this URL.