Next high tide
12:28 AM
11.5 ft
BAR HARBOR · MAINE
Today’s tide times and a quick coastal outlook.
AT A GLANCE
Times shown in local Eastern time
TODAY’S TIDE CURVE
PLAN AHEAD
High & low tide times
| Date | High tides | Low tides |
|---|---|---|
| Sat 29Today | ↑ 12:14 PM · 11.1 ft | ↓ 6:07 AM · 0.0 ft↓ 6:22 PM · 0.4 ft |
| Sun 30Tomorrow | ↑ 12:28 AM · 11.5 ft↑ 12:50 PM · 11.4 ft | ↓ 6:42 AM · −0.0 ft↓ 7:01 PM · 0.2 ft |
| Mon 31Monday | ↑ 1:07 AM · 11.4 ft↑ 1:28 PM · 11.6 ft | ↓ 7:19 AM · 0.0 ft↓ 7:43 PM · 0.0 ft |
| Tue 01Tuesday | ↑ 1:50 AM · 11.2 ft↑ 2:09 PM · 11.7 ft | ↓ 7:59 AM · 0.2 ft↓ 8:29 PM · 0.0 ft |
| Wed 02Wednesday | ↑ 2:36 AM · 10.9 ft↑ 2:55 PM · 11.7 ft | ↓ 8:43 AM · 0.5 ft↓ 9:19 PM · 0.1 ft |
| Thu 03Thursday | ↑ 3:27 AM · 10.5 ft↑ 3:47 PM · 11.6 ft | ↓ 9:32 AM · 0.8 ft↓ 10:16 PM · 0.3 ft |
| Fri 04Friday | ↑ 4:25 AM · 10.0 ft↑ 4:46 PM · 11.3 ft | ↓ 10:29 AM · 1.2 ft↓ 11:20 PM · 0.4 ft |
LOCAL GUIDE
Bar Harbor coastal conditions can change throughout the day. Check tide time and height before shoreline walks, fishing, boating and other coastal activities.
DATA & TRUST
Tide predictions can differ from observed water levels because of weather and local conditions.