Next high tide
2:24 PM
6.9 ft
SEASIDE · OREGON
Nearby NOAA station: Tide predictions for Seaside use NOAA station North Jetty, WA. Local tide timing and height may differ.
AT A GLANCE
Times shown in local Pacific time
TODAY’S TIDE CURVE
Tide curve is estimated between official NOAA high and low predictions.
PLAN AHEAD
High & low tide times
| Date | High tides | Low tides |
|---|---|---|
| Sat 29Today | ↑ 1:43 AM · 7.0 ft↑ 2:24 PM · 6.9 ft | ↓ 7:55 AM · −0.4 ft↓ 8:17 PM · 0.6 ft |
| Sun 30Tomorrow | ↑ 2:25 AM · 6.8 ft↑ 2:49 PM · 7.2 ft | ↓ 8:24 AM · −0.1 ft↓ 8:55 PM · 0.2 ft |
| Mon 31Monday | ↑ 3:09 AM · 6.5 ft↑ 3:16 PM · 7.5 ft | ↓ 8:54 AM · 0.4 ft↓ 9:35 PM · −0.0 ft |
| Tue 01Tuesday | ↑ 3:57 AM · 6.0 ft↑ 3:48 PM · 7.7 ft | ↓ 9:26 AM · 1.1 ft↓ 10:20 PM · −0.1 ft |
| Wed 02Wednesday | ↑ 4:52 AM · 5.5 ft↑ 4:26 PM · 7.7 ft | ↓ 10:02 AM · 1.8 ft↓ 11:15 PM · 0.1 ft |
| Thu 03Thursday | ↑ 5:59 AM · 4.9 ft↑ 5:14 PM · 7.6 ft | ↓ 10:47 AM · 2.5 ft |
| Fri 04Friday | ↑ 7:19 AM · 4.6 ft↑ 6:15 PM · 7.3 ft | ↓ 12:25 AM · 0.3 ft↓ 11:48 AM · 3.2 ft |
LOCAL GUIDE
Seaside coastal conditions can change throughout the day. Check tide time and height before shoreline walks, fishing, boating and other coastal activities. Nearby NOAA station: Tide predictions for Seaside use NOAA station North Jetty, WA. Local tide timing and height may differ.
DATA & TRUST
Tide predictions can differ from observed water levels because of weather and local conditions.