SC · COASTAL CONDITIONS
Folly Beach Tide Times Today
High and low tide times, sunrise, sunset and a 7-day outlook.
DEMO DATA: generated placeholders. Do not use for navigation or real-world tide planning.
First High Tide9:34 AM5.1 ft
First Low Tide11:03 PM0.6 ft
Sunrise6:25 AMDemo
Sunset7:40 PMDemo
ADVERTISEMENT PLACEHOLDER
7-DAY OUTLOOK
Folly Beach tide table
| Date | High Tide | Low Tide | Sunrise | Sunset |
|---|---|---|---|---|
| Aug 26 | 9:34 AM · 5.1 ft | 11:03 PM · 0.6 ft | 6:25 AM | 7:40 PM |
| Aug 27 | 9:36 AM · 6.3 ft | 11:15 PM · 0.9 ft | 6:34 AM | 7:44 PM |
| Aug 28 | 9:13 AM · 5.6 ft | 12:33 PM · 1.7 ft | 6:26 AM | 7:38 PM |
| Aug 29 | 6:27 AM · 6.0 ft | 12:32 PM · 1.4 ft | 6:21 AM | 7:28 PM |
| Aug 30 | 7:26 AM · 5.4 ft | 13:17 PM · 0.5 ft | 6:30 AM | 7:40 PM |
| Aug 31 | 10:18 AM · 6.3 ft | 14:35 PM · 0.7 ft | 6:23 AM | 7:27 PM |
| Sep 01 | 5:39 AM · 5.8 ft | 12:51 PM · 0.3 ft | 6:33 AM | 7:25 PM |
PRODUCTION SLOT
NOAA data mapping
Scheduled NOAA predictions will replace the demo block without changing this URL.