CoastalNow

NC · COASTAL CONDITIONS

Corolla Tide Times Today

High and low tide times, sunrise, sunset and a 7-day outlook.

DEMO DATA: generated placeholders. Do not use for navigation or real-world tide planning.
First High Tide7:20 AM4.7 ft
First Low Tide12:15 PM1.6 ft
Sunrise6:36 AMDemo
Sunset7:36 PMDemo
ADVERTISEMENT PLACEHOLDER

7-DAY OUTLOOK

Corolla tide table

DateHigh TideLow TideSunriseSunset
Aug 267:20 AM · 4.7 ft12:15 PM · 1.6 ft6:36 AM7:36 PM
Aug 2710:59 AM · 5.1 ft12:35 PM · 0.7 ft6:30 AM7:32 PM
Aug 285:30 AM · 5.3 ft11:02 PM · 0.5 ft6:27 AM7:28 PM
Aug 298:35 AM · 5.1 ft11:21 PM · 2.0 ft6:23 AM7:32 PM
Aug 3010:12 AM · 5.6 ft14:19 PM · 1.5 ft6:31 AM7:27 PM
Aug 316:22 AM · 5.9 ft13:02 PM · 1.2 ft6:36 AM7:21 PM
Sep 018:41 AM · 5.3 ft14:31 PM · 1.6 ft6:20 AM7:32 PM

PRODUCTION SLOT

NOAA data mapping

Station ID: not mapped yet

Scheduled NOAA predictions will replace the demo block without changing this URL.