CoastalNow

NC · COASTAL CONDITIONS

Nags Head Tide Times Today

High and low tide times, sunrise, sunset and a 7-day outlook.

DEMO DATA: generated placeholders. Do not use for navigation or real-world tide planning.
First High Tide5:27 AM4.9 ft
First Low Tide11:53 PM2.0 ft
Sunrise6:33 AMDemo
Sunset7:26 PMDemo
ADVERTISEMENT PLACEHOLDER

7-DAY OUTLOOK

Nags Head tide table

DateHigh TideLow TideSunriseSunset
Aug 265:27 AM · 4.9 ft11:53 PM · 2.0 ft6:33 AM7:26 PM
Aug 279:05 AM · 4.7 ft11:02 PM · 0.3 ft6:29 AM7:39 PM
Aug 286:07 AM · 4.6 ft14:34 PM · 1.5 ft6:26 AM7:39 PM
Aug 299:00 AM · 6.1 ft13:39 PM · 0.8 ft6:34 AM7:22 PM
Aug 306:13 AM · 5.4 ft14:55 PM · 1.3 ft6:25 AM7:26 PM
Aug 319:43 AM · 5.1 ft14:17 PM · 1.8 ft6:24 AM7:28 PM
Sep 019:28 AM · 4.8 ft13:46 PM · 0.8 ft6:20 AM7:31 PM

PRODUCTION SLOT

NOAA data mapping

Station ID: not mapped yet

Scheduled NOAA predictions will replace the demo block without changing this URL.