CoastalNow

NC · COASTAL CONDITIONS

Topsail Beach Tide Times Today

High and low tide times, sunrise, sunset and a 7-day outlook.

DEMO DATA: generated placeholders. Do not use for navigation or real-world tide planning.
First High Tide9:46 AM4.4 ft
First Low Tide14:26 PM1.2 ft
Sunrise6:25 AMDemo
Sunset7:29 PMDemo
ADVERTISEMENT PLACEHOLDER

7-DAY OUTLOOK

Topsail Beach tide table

DateHigh TideLow TideSunriseSunset
Aug 269:46 AM · 4.4 ft14:26 PM · 1.2 ft6:25 AM7:29 PM
Aug 275:00 AM · 6.2 ft15:38 PM · 1.8 ft6:36 AM7:38 PM
Aug 285:09 AM · 5.3 ft11:53 PM · 0.4 ft6:35 AM7:30 PM
Aug 297:25 AM · 5.3 ft13:59 PM · 1.7 ft6:36 AM7:22 PM
Aug 305:34 AM · 5.7 ft14:10 PM · 0.7 ft6:32 AM7:28 PM
Aug 3110:12 AM · 5.6 ft11:15 PM · 0.6 ft6:32 AM7:27 PM
Sep 015:24 AM · 6.1 ft13:45 PM · 0.6 ft6:33 AM7:29 PM

PRODUCTION SLOT

NOAA data mapping

Station ID: not mapped yet

Scheduled NOAA predictions will replace the demo block without changing this URL.