SC · COASTAL CONDITIONS
Myrtle Beach Tide Times Today
High and low tide times, sunrise, sunset and a 7-day outlook.
DEMO DATA: generated placeholders. Do not use for navigation or real-world tide planning.
First High Tide8:17 AM4.5 ft
First Low Tide15:28 PM1.6 ft
Sunrise6:23 AMDemo
Sunset7:44 PMDemo
ADVERTISEMENT PLACEHOLDER
7-DAY OUTLOOK
Myrtle Beach tide table
| Date | High Tide | Low Tide | Sunrise | Sunset |
|---|---|---|---|---|
| Aug 26 | 8:17 AM · 4.5 ft | 15:28 PM · 1.6 ft | 6:23 AM | 7:44 PM |
| Aug 27 | 5:36 AM · 6.5 ft | 14:39 PM · 1.5 ft | 6:31 AM | 7:42 PM |
| Aug 28 | 8:09 AM · 5.1 ft | 13:04 PM · 0.9 ft | 6:37 AM | 7:34 PM |
| Aug 29 | 7:41 AM · 4.2 ft | 14:20 PM · 1.0 ft | 6:31 AM | 7:40 PM |
| Aug 30 | 10:02 AM · 6.4 ft | 11:50 PM · 0.4 ft | 6:23 AM | 7:32 PM |
| Aug 31 | 7:35 AM · 4.5 ft | 13:53 PM · 0.8 ft | 6:20 AM | 7:42 PM |
| Sep 01 | 8:09 AM · 6.6 ft | 15:11 PM · 0.6 ft | 6:26 AM | 7:26 PM |
PRODUCTION SLOT
NOAA data mapping
Scheduled NOAA predictions will replace the demo block without changing this URL.