SC · COASTAL CONDITIONS
North Myrtle Beach Tide Times Today
High and low tide times, sunrise, sunset and a 7-day outlook.
DEMO DATA: generated placeholders. Do not use for navigation or real-world tide planning.
First High Tide9:10 AM6.2 ft
First Low Tide15:11 PM0.5 ft
Sunrise6:39 AMDemo
Sunset7:30 PMDemo
ADVERTISEMENT PLACEHOLDER
7-DAY OUTLOOK
North Myrtle Beach tide table
| Date | High Tide | Low Tide | Sunrise | Sunset |
|---|---|---|---|---|
| Aug 26 | 9:10 AM · 6.2 ft | 15:11 PM · 0.5 ft | 6:39 AM | 7:30 PM |
| Aug 27 | 10:11 AM · 6.0 ft | 13:47 PM · 1.8 ft | 6:27 AM | 7:30 PM |
| Aug 28 | 9:10 AM · 4.2 ft | 14:50 PM · 0.5 ft | 6:26 AM | 7:38 PM |
| Aug 29 | 10:47 AM · 6.1 ft | 15:44 PM · 1.6 ft | 6:21 AM | 7:34 PM |
| Aug 30 | 7:56 AM · 5.0 ft | 11:48 PM · 1.6 ft | 6:20 AM | 7:40 PM |
| Aug 31 | 10:20 AM · 4.5 ft | 13:50 PM · 1.4 ft | 6:25 AM | 7:33 PM |
| Sep 01 | 8:51 AM · 5.9 ft | 15:06 PM · 1.9 ft | 6:36 AM | 7:42 PM |
PRODUCTION SLOT
NOAA data mapping
Scheduled NOAA predictions will replace the demo block without changing this URL.